HOME
ANALYSIS
SERVICES
UCMR2
NEW! CHICO LOCATION
CLIENT LOGIN
ABOUT BASIC
FAQ
DOWNLOADS
NEWS & UPDATES
EMPLOYMENT
BOTTLE REQUEST
CONTACT BASIC
California testing laboratory
Perchlorate by EPA 331.0 (LC/MS/MS)
The more you know about the soil, hazardous waste, or other solid material that you need to analyze, the more effective will be your communication with the laboratory. The more you know about our capabilities in each of these areas, the better you will be able to communicate your specific testing needs to us as well. Within these pages we have listed the most important information you need to know about each type of material testing that we offer. If you need more information about any single item, please give us a call, and we will gladly help you develop and customize your project to meet your exact needs.
« Back to Analysis

Analysis Method Unit MDL RL
Fecal Coliforms  EPA 625/R-92/013  MPN/g dry  2.0  2.0 
Plate Count  SM 9215B  CFU/ml  1.0  1.0 
% Moisture  SM 2540G  0.02  0.06 
% Solids  SM 2540G  0.02  0.06 
Acid Potential  NTIS 3.2.3/6  Tons CCE/1000 Tons    0.3 
Ammonia as N  EPA 350.1  mg/kg  0.3  0.5 
Base Potential  NTIS 3.2.3/6  Tons CCE/1000 Tons    0.3 
Calcium Carbonate Equivelance  USBR 514.8.8  1.0  3.0 
Cyanide - Total  SW 9014  mg/kg  0.75  2.5 
Fluoride  SW 9056  mg/l  0.03  0.09 
Magnesium Carbonate  ASTM C609-90  0.01  0.03 
Neutralization Potential  EPA 600/2-78-054  Tons CCE/1000 Tons    0.3 
Nitrogen - Total  EPA 351.2/353.2  mg/kg  125.0  125.0 
pH  EPA 9045  pH Units  0.01  0.01 
pH  EPA 9045  pH Units  0.01  0.01 
Total Kjeldahl Nitrogen  EPA 351.2  mg/kg  12.5  25.0 
Total Organic Carbon  SUB  0.05  0.1 
Total Organic Carbon  Walkley Black (Mod)  0.05  0.1 
Total Phosphorus as P  EPA 6020  mg/kg  10.0  50.0 
Total Solids  SM 2540B  mg/kg  3.0  9.0 
TPH  EPA 1664A  mg/kg  250.0  250.0 
% Moisture  SM 2540  0.02  0.06 
pH  EPA 9045  pH Units    0.01 
Total Solids  SM 2540B  mg/kg  3.0  9.0 
Arsenic  EPA 3113B  mg/kg  0.2  1.0 
Boron  EPA 6020  mg/kg  0.04  0.2 
Cadmium  EPA 3113B  mg/kg  0.02  0.1 
Calcium  EPA 6020  mg/kg  1.0  5.0 
Gold  EPA 6010B  mg/kg  0.5  2.0 
Iron  EPA 6020  mg/kg  0.5  2.5 
Lithium  EPA 6010B  mg/kg  0.5  2.5 
Silica (SiO2)  EPA 6010B  mg/kg  15.0  60.0 
Strontium  EPA 6010B  mg/kg  0.2  1.0 
Strontium  EPA 6020  mg/kg  0.01  0.05 
Tin  EPA 6010B  mg/kg  0.5  2.0 
Uranium  EPA 6020  mg/kg  0.01  0.05 
Aluminum  EPA 6010B  mg/kg  10.0  50.0 
Aluminum  EPA 6020  mg/kg  0.5  5.0 
Antimony  EPA 6010B  mg/kg  1.0  4.0 
Antimony  EPA 6020  mg/kg  0.02  0.05 
Arsenic  EPA 6010B  mg/kg  0.8  4.0 
Arsenic  EPA 6020  mg/kg  0.01  0.05 
Barium  EPA 6010B  mg/kg  0.4  2.0 
Barium  EPA 6020  mg/kg  0.002  0.05 
Beryllium  EPA 6010B  mg/kg  0.4  2.0 
Beryllium  EPA 6020  mg/kg  0.01  0.05 
Boron  EPA 6010B  mg/kg  10.0  50.0 
Cadmium  EPA 6010B  mg/kg  0.4  2.0 
Cadmium  EPA 6020  mg/kg  0.002  0.025 
Calcium  EPA 6010B  mg/kg  40.0  200.0 
Chromium  EPA 6010B  mg/kg  0.4  2.0 
Chromium  EPA 6020  mg/kg  0.01  0.05 
Chromium, Hexavalent  3060/7196A  mg/kg  1.0  1.0 
Cobalt  EPA 6010B  mg/kg  2.0  10.0 
Cobalt  EPA 6020  mg/kg  0.01  0.05 
Copper  EPA 6010B  mg/kg  0.2  1.0 
Copper  EPA 6020  mg/kg  0.01  0.05 
Iron  EPA 6010B  mg/kg  5.0  20.0 
Lead  EPA 6010B  mg/kg  0.5  2.5 
Manganese  EPA 6010B  mg/kg  1.0  5.0 
Manganese  EPA 6020  mg/kg  0.01  0.05 
Mercury  EPA 7471A  mg/kg  0.07  0.3 
Molybdenum  EPA 6010B  mg/kg  1.0  5.0 
Molybdenum  EPA 6020  mg/kg  0.01  0.05 
Nickel  EPA 6010B  mg/kg  0.5  2.0 
Nickel  EPA 6020  mg/kg  0.02  0.1 
Selenium  EPA 6010B  mg/kg  0.5  2.0 
Selenium  EPA 6020  mg/kg  0.04  0.2 
Silicon  EPA 6010B  mg/kg  7.0  35.0 
Silver  EPA 6010B  mg/kg  0.8  4.0 
Silver  EPA 6020  mg/kg  0.025  0.05 
Sulfur  EPA 6010B  mg/kg  20.0  100.0 
Thallium  EPA 6010B  mg/kg  1.0  4.0 
Thallium  EPA 6020  mg/kg  0.02  0.1 
Titanium  EPA 6010B  mg/kg  0.5  2.5 
Vanadium  EPA 6010B  mg/kg  4.0  20.0 
Vanadium  EPA 6020  mg/kg  0.01  0.05 
Zinc  EPA 6010B  mg/kg  2.0  10.0 
Zinc  EPA 6020  mg/kg  0.04  0.2 
1,1,1,2-Tetrachloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1,1-Trichloroethane (TCA)  EPA 8260B  ug/kg  0.1  5.0 
1,1,2,2-Tetrachloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1,2-Trichloroethane  EPA 8260B  ug/kg  0.2  5.0 
1,1-Dichloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1-Dichloroethene  EPA 8260B  ug/kg  0.2  5.0 
1,1-Dichloropropene  EPA 8260B  ug/kg  0.2  5.0 
1,2,3-Trichlorobenzene  EPA 8260B  ug/kg  0.2  5.0 
1,2,3-Trichloropropane  EPA 8260B  ug/kg  0.2  5.0 
1,2,4-Trichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2,4-Trimethylbenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dibromo-3-chloropropane (DBCP)  EPA 8260B  ug/kg  0.3  5.0 
1,2-Dibromoethane (EDB)  EPA 8260B  ug/kg  0.2  5.0 
1,2-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dichlorobenzene-d4  EPA 8260B  ug/kg     
1,2-Dichloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dichloroethane-d4  EPA 8260B  ug/kg     
1,2-Dichloropropane  EPA 8260B  ug/kg  0.1  5.0 
1,3,5-Trimethylbenzene  EPA 8260B  ug/kg  0.1  5.0 
1,3-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,3-Dichloropropane  EPA 8260B  ug/kg  0.1  5.0 
1,4-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,4-Dioxane  EPA 8260B  ug/kg  8.9  250.0 
2,2-Dichloropropane  EPA 8260B  ug/kg  0.2  5.0 
2-Butanone  EPA 8260B  ug/kg  1.0  50.0 
2-Chloroethylvinyl ether  EPA 8260B  ug/kg  0.4  5.0 
2-Chlorotoluene  EPA 8260B  ug/kg  0.1  5.0 
2-Hexanone  EPA 8260B  ug/kg  1.0  50.0 
4-Bromofluorobenzene  EPA 8260B  ug/kg     
4-Chlorotoluene  EPA 8260B  ug/kg  0.1  5.0 
4-Methyl-2-pentanone (MIBK)  EPA 8260B  ug/kg  1.2  50.0 
Acetone  EPA 8260B  ug/kg  12.0  50.0 
Acetonitrile  EPA 8260B  ug/kg  0.2  50.0 
Acrolein  EPA 8260B  ug/kg  0.4  2.5 
Acrylonitrile  EPA 8260B  ug/kg  1.2  50.0 
Allyl chloride  EPA 8260B  ug/kg  0.1  5.0 
Benzene  EPA 8260B  ug/kg  0.05  5.0 
Bromobenzene  EPA 8260B  ug/kg  0.1  5.0 
Bromochloromethane  EPA 8260B  ug/kg  0.2  5.0 
Bromodichloromethane  EPA 8260B  ug/kg  0.1  5.0 
Bromoform  EPA 8260B  ug/kg  0.3  5.0 
Bromomethane  EPA 8260B  ug/kg  0.1  5.0 
Carbon disulfide  EPA 8260B  ug/kg  0.1  5.0 
Carbon tetrachloride  EPA 8260B  ug/kg  0.1  5.0 
Chlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
Chloroethane  EPA 8260B  ug/kg  0.2  5.0 
Chloroform  EPA 8260B  ug/kg  0.2  5.0 
Chloromethane  EPA 8260B  ug/kg  0.1  5.0 
Chloroprene  EPA 8260B  ug/kg  0.1  5.0 
cis-1,2-Dichloroethene  EPA 8260B  ug/kg  0.1  5.0 
cis-1,3-Dichloropropene  EPA 8260B  ug/kg  0.1  5.0 
Dibromochloromethane  EPA 8260B  ug/kg  0.1  5.0 
Dibromofluoromethane  EPA 8260B  ug/kg     
Dibromomethane  EPA 8260B  ug/kg  0.2  5.0 
Dichlorodifluoromethane (CFC 12)  EPA 8260B  ug/kg  0.1  5.0 
Dichloromethane  EPA 8260B  ug/kg  0.7  10.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B  ug/kg  0.1  5.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B  ug/kg  0.1  5.0 
Ethylbenzene  EPA 8260B  ug/kg  0.04  5.0 
Hexachlorobutadiene  EPA 8260B  ug/kg  0.2  5.0 
Isobutanol  EPA 8260B  ug/kg  3.4  5.0 
Isopropylbenzene  EPA 8260B  ug/kg  0.1  5.0 
Methacrylonitrile  EPA 8260B  ug/kg  0.4  5.0 
Methyl methacrylate  EPA 8260B  ug/kg  0.2  5.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/kg  0.1  5.0 
Naphthalene  EPA 8260B  ug/kg  0.1  5.0 
n-Butylbenzene  EPA 8260B  ug/kg  0.1  5.0 
n-Propylbenzene  EPA 8260B  ug/kg  0.02  5.0 
p-Isopropyltoluene  EPA 8260B  ug/kg  0.04  5.0 
Propionitrile  EPA 8260B  ug/kg  1.0  5.0 
sec-Butylbenzene  EPA 8260B  ug/kg  0.02  5.0 
Styrene  EPA 8260B  ug/kg  0.1  5.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B  ug/kg  0.2  5.0 
tert-Butyl Alcohol (TBA)  EPA 8260B  ug/kg  2.1  50.0 
tert-Butylbenzene  EPA 8260B  ug/kg  0.1  5.0 
Tetrachloroethene (PCE)  EPA 8260B  ug/kg  0.1  5.0 
Tetrahydrofuran  EPA 8260B  ug/kg  2.5  50.0 
Toluene  EPA 8260B  ug/kg  0.1  5.0 
Toluene-d8  EPA 8260B  ug/kg     
trans-1,2-Dichloroethene  EPA 8260B  ug/kg  0.1  5.0 
trans-1,3-Dichloropropene  EPA 8260B  ug/kg  0.2  5.0 
Trichloroethene (TCE)  EPA 8260B  ug/kg  0.1  5.0 
Trichlorofluoromethane (CFC 11)  EPA 8260B  ug/kg  0.7  5.0 
Trichlorotrifluoroethane  EPA 8260B  ug/kg  0.1  5.0 
Vinyl acetate  EPA 8260B  ug/kg  0.6  5.0 
Vinyl chloride  EPA 8260B  ug/kg  0.2  5.0 
Xylenes (total)  EPA 8260B  ug/kg  0.1  10.0 
1,2,4,5-Tetrachlorobenzene  EPA 8270  mg/kg  0.033  0.33 
1,2,4-Trichlorobenzene  EPA 8270  mg/kg  0.033  0.33 
1,2-Dichlorobenzene  EPA 8270  mg/kg  0.033  0.33 
1,2-Diphenylhydrazine  EPA 8270  mg/kg  0.016  0.33 
1,3,5-Trinitrobenzene  EPA 8270  mg/kg  0.033  0.33 
1,3-Dichlorobenzene  EPA 8270  mg/kg  0.016  0.33 
1,3-Dinitrobenzene  EPA 8270  mg/kg  0.033  0.33 
1,4-Dichlorobenzene  EPA 8270  mg/kg  0.016  0.33 
1,4-Naphthoquinone  EPA 8270  mg/kg  0.033  0.33 
1,4-Phenylenediamine  EPA 8270  mg/kg  0.033  0.33 
1-Naphthylamine  EPA 8270  mg/kg  0.033  0.33 
2,3,4,6-Tetrachlorophenol  EPA 8270  mg/kg  0.033  0.33 
2,4,5-Trichlorophenol  EPA 8270  mg/kg  0.033  0.33 
2,4,6-Tribromophenol  EPA 8270  mg/kg     
2,4,6-Trichlorophenol  EPA 8270  mg/kg  0.033  0.33 
2,4-Dichlorophenol  EPA 8270  mg/kg  0.033  0.33 
2,4-Dimethylphenol  EPA 8270  mg/kg  0.033  0.33 
2,4-Dinitrophenol  EPA 8270  mg/kg  0.033  0.33 
2,4-Dinitrotoluene  EPA 8270  mg/kg  0.033  0.33 
2,6-Dichlorophenol  EPA 8270  mg/kg  0.033  0.33 
2,6-Dinitrotoluene  EPA 8270  mg/kg  0.033  0.33 
2-Acetylaminofluorene  EPA 8270  mg/kg  0.033  0.33 
2-Chloronaphthalene  EPA 8270  mg/kg  0.033  0.33 
2-Chlorophenol  EPA 8270  mg/kg  0.033  0.33 
2-Fluorobiphenyl  EPA 8270  mg/kg     
2-Fluorophenol  EPA 8270  mg/kg     
2-Methylnaphthalene  EPA 8270  mg/kg  0.033  0.33 
2-Methylphenol  EPA 8270  mg/kg  0.033  0.33 
2-Naphthylamine  EPA 8270  mg/kg  0.033  0.33 
2-Nitroaniline  EPA 8270  mg/kg  0.033  0.33 
2-Nitrophenol  EPA 8270  mg/kg  0.033  0.33 
3 & 4-Methylphenol  EPA 8270  mg/kg  0.033  0.33 
3,3’-Dichlorobenzidine  EPA 8270  mg/kg  0.033  0.33 
3,3’-Dimethylbenzidine  EPA 8270  mg/kg  0.033  0.33 
3-Methylcholanthrene  EPA 8270  mg/kg  0.033  0.33 
3-Nitroaniline  EPA 8270  mg/kg  0.033  0.33 
4,6-Dinitro-2-methylphenol  EPA 8270  mg/kg  0.033  0.33 
4-Aminobiphenyl  EPA 8270  mg/kg  0.033  0.33 
4-Bromophenyl phenyl ether  EPA 8270  mg/kg  0.033  0.33 
4-Chloro-3-methylphenol  EPA 8270  mg/kg  0.016  0.33 
4-Chloroaniline  EPA 8270  mg/kg  0.033  0.33 
4-Chlorophenyl phenyl ether  EPA 8270  mg/kg  0.033  0.33 
4-Nitroaniline  EPA 8270  mg/kg  0.033  0.33 
4-Nitrophenol  EPA 8270  mg/kg  0.033  0.33 
5-Nitro-o-toluidine  EPA 8270  mg/kg  0.033  0.33 
7,12-Dimethylbenz (a) anthracene  EPA 8270  mg/kg  0.033  0.33 
Acenaphthene  EPA 8270  mg/kg  0.016  0.33 
Acenaphthylene  EPA 8270  mg/kg  0.033  0.33 
Acetophenone  EPA 8270  mg/kg  0.033  0.33 
Alachlor (ALANEX)  EPA 8270  mg/kg  0.033  0.33 
Anthracene  EPA 8270  mg/kg  0.033  0.33 
Atrazine (AATREX)  EPA 8270  mg/kg  0.033  0.33 
Benzidine  EPA 8270  mg/kg  0.033  0.33 
Benzo (a) anthracene  EPA 8270  mg/kg  0.033  0.33 
Benzo (a) pyrene  EPA 8270  mg/kg  0.033  0.33 
Benzo (b) fluoranthene  EPA 8270  mg/kg  0.033  0.33 
Benzo (g,h,i) perylene  EPA 8270  mg/kg  0.033  0.33 
Benzo (k) fluoranthene  EPA 8270  mg/kg  0.033  0.33 
Benzoic acid  EPA 8270  mg/kg  0.066  0.33 
Benzyl alcohol  EPA 8270  mg/kg  0.033  0.33 
Bis(2-chloroethoxy)methane  EPA 8270  mg/kg  0.033  0.33 
Bis(2-chloroethyl)ether  EPA 8270  mg/kg  0.016  0.33 
Bis(2-chloroisopropyl)ether  EPA 8270  mg/kg  0.033  0.33 
Bis(2-ethylhexyl)adipate  EPA 8270  mg/kg  0.033  0.33 
Bis(2-ethylhexyl)phthalate (DEHP)  EPA 8270  mg/kg  0.033  0.33 
Butyl benzyl phthalate  EPA 8270  mg/kg  0.033  0.33 
Chlorobenzilate  EPA 8270  mg/kg  0.033  0.33 
Chrysene  EPA 8270  mg/kg  0.033  0.33 
Diallate (cis or trans)  EPA 8270  mg/kg  0.033  0.33 
Dibenz (a,h) anthracene  EPA 8270  mg/kg  0.033  0.33 
Dibenzofuran  EPA 8270  mg/kg  0.033  0.33 
Diethyl phthalate  EPA 8270  mg/kg  0.033  0.33 
Dimethyl phthalate  EPA 8270  mg/kg  0.033  0.33 
Dimethylaminoazobenzene  EPA 8270  mg/kg  0.033  0.33 
Di-n-butyl phthalate  EPA 8270  mg/kg  0.033  0.33 
Di-n-octyl phthalate  EPA 8270  mg/kg  0.033  0.33 
Diphenylamine  EPA 8270  mg/kg  0.033  0.33 
Ethyl methanesulfonate  EPA 8270  mg/kg  0.033  0.33 
Famphur  EPA 8270  mg/kg  0.033  0.33 
Fluoranthene  EPA 8270  mg/kg  0.016  0.33 
Fluorene  EPA 8270  mg/kg  0.033  0.33 
Hexachlorobenzene  EPA 8270  mg/kg  0.033  0.33 
Hexachlorobutadiene  EPA 8270  mg/kg  0.033  0.33 
Hexachlorocyclopentadiene  EPA 8270  mg/kg  0.033  0.33 
Hexachloroethane  EPA 8270  mg/kg  0.033  0.33 
Hexachloropropene  EPA 8270  mg/kg  0.033  0.33 
Hydraulic Oil  EPA 8015  mg/kg    10.0 
Indeno (1,2,3-cd) pyrene  EPA 8270  mg/kg  0.033  0.33 
Isodrin  EPA 8270  mg/kg  0.033  0.33 
Isophorone  EPA 8270  mg/kg  0.033  0.33 
Isosafrole  EPA 8270  mg/kg  0.033  0.33 
Kepone  EPA 8270  mg/kg  0.033  0.33 
Kerosene  EPA 8015 MOD  mg/kg  1.4  10.0 
Methapyrilene  EPA 8270  mg/kg  0.033  0.33 
Methoxychlor  EPA 8270  mg/kg  0.033  0.33 
Methyl methanesulfonate  EPA 8270  mg/kg  0.033  0.33 
Naphthalene  EPA 8270  mg/kg  0.033  0.33 
Nitrobenzene  EPA 8270  mg/kg  0.033  0.33 
Nitrobenzene-d5  EPA 8270  mg/kg     
N-Nitrosodiethylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosodimethylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosodi-n-butylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosodi-n-propylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosodiphenylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosomethylethylamine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosopiperidine  EPA 8270  mg/kg  0.033  0.33 
N-Nitrosopyrrolidine  EPA 8270  mg/kg  0.033  0.33 
o-Toluidine  EPA 8270  mg/kg  0.033  0.33 
Pentachlorobenzene  EPA 8270  mg/kg  0.033  0.33 
Pentachloronitrobenzene  EPA 8270  mg/kg  0.033  0.33 
Pentachlorophenol  EPA 8270  mg/kg  0.033  0.33 
Phenacetin  EPA 8270  mg/kg  0.033  0.33 
Phenanthrene  EPA 8270  mg/kg  0.033  0.33 
Phenol  EPA 8270  mg/kg  0.033  0.33 
Phenol-d5  EPA 8270  mg/kg     
Pronamide  EPA 8270  mg/kg  0.033  0.33 
Pyrene  EPA 8270  mg/kg  0.033  0.33 
Safrole  EPA 8270  mg/kg  0.033  0.33 
Simazine (PRINCEP)  EPA 8270  mg/kg  0.033  0.33 
Terphenyl-dl4  EPA 8270  mg/kg     
4,4’-DDD  EPA 8081  mg/kg  0.0007  0.002 
4,4’-DDD  EPA 8081  mg/kg  0.0007  0.002 
4,4’-DDE  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDE  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDT  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDT  EPA 8081  mg/kg  0.0008  0.002 
Aldrin  EPA 8081  mg/kg  0.0008  0.002 
Aldrin  EPA 8081  mg/kg  0.0008  0.002 
alpha-BHC  EPA 8081  mg/kg  0.0008  0.002 
alpha-BHC  EPA 8081  mg/kg  0.0008  0.002 
alpha-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
alpha-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
beta-BHC  EPA 8081  mg/kg  0.001  0.002 
beta-BHC  EPA 8081  mg/kg  0.001  0.002 
Chlordane (tech)  EPA 8081  mg/kg  0.0004  0.05 
Chlordane (tech)  EPA 8081  mg/kg  0.0004  0.05 
Decachlorobiphenyl  EPA 8081  mg/kg     
Decachlorobiphenyl  EPA 8081  mg/kg     
delta-BHC  EPA 8081  mg/kg  0.0015  0.002 
delta-BHC  EPA 8081  mg/kg  0.0015  0.002 
Dieldrin  EPA 8081  mg/kg  0.0008  0.002 
Dieldrin  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan I  EPA 8081  mg/kg  0.001  0.002 
Endosulfan I  EPA 8081  mg/kg  0.001  0.002 
Endosulfan II  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan II  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan sulfate  EPA 8081  mg/kg  0.0007  0.002 
Endosulfan sulfate  EPA 8081  mg/kg  0.0007  0.002 
Endrin  EPA 8081  mg/kg  0.0008  0.002 
Endrin  EPA 8081  mg/kg  0.0008  0.002 
Endrin aldehyde  EPA 8081  mg/kg  0.0006  0.002 
Endrin aldehyde  EPA 8081  mg/kg  0.0006  0.002 
Endrin ketone  EPA 8081  mg/kg  0.0007  0.002 
Endrin ketone  EPA 8081  mg/kg  0.0007  0.002 
gamma-BHC (Lindane)  EPA 8081  mg/kg  0.0009  0.002 
gamma-BHC (Lindane)  EPA 8081  mg/kg  0.0009  0.002 
gamma-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
gamma-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
Heptachlor  EPA 8081  mg/kg  0.001  0.002 
Heptachlor  EPA 8081  mg/kg  0.001  0.002 
Heptachlor epoxide  EPA 8081  mg/kg  0.0009  0.002 
Heptachlor epoxide  EPA 8081  mg/kg  0.0009  0.002 
Kepone  EPA 8081  mg/kg  0.002  0.002 
Methoxychlor  EPA 8081  mg/kg  0.0011  0.002 
Methoxychlor  EPA 8081  mg/kg  0.0011  0.002 
Mirex  EPA 8081  mg/kg  0.002  0.002 
o-Bromonitrobenzene  EPA 8081  mg/kg     
o-Bromonitrobenzene  EPA 8081  mg/kg     
Tetrachloro-meta-xylene  EPA 8081  mg/kg     
Tetrachloro-meta-xylene  EPA 8081  mg/kg     
Toxaphene  EPA 8081  mg/kg  0.002  0.05 
Toxaphene  EPA 8081  mg/kg  0.002  0.05 
Decachlorobiphenyl  EPA 8082  mg/kg     
Decachlorobiphenyl  EPA 8082  mg/kg     
o-Bromonitrobenzene  EPA 8082  mg/kg     
o-Bromonitrobenzene  EPA 8082  mg/kg     
PCB-1016  EPA 8082  mg/kg  0.012  0.033 
PCB-1016  EPA 8082  mg/kg  0.012  0.033 
PCB-1221  EPA 8082  mg/kg  0.012  0.033 
PCB-1221  EPA 8082  mg/kg  0.012  0.033 
PCB-1232  EPA 8082  mg/kg  0.012  0.033 
PCB-1232  EPA 8082  mg/kg  0.012  0.033 
PCB-1242  EPA 8082  mg/kg  0.012  0.033 
PCB-1242  EPA 8082  mg/kg  0.012  0.033 
PCB-1248  EPA 8082  mg/kg  0.012  0.033 
PCB-1248  EPA 8082  mg/kg  0.012  0.033 
PCB-1254  EPA 8082  mg/kg  0.012  0.033 
PCB-1254  EPA 8082  mg/kg  0.012  0.033 
PCB-1260  EPA 8082  mg/kg  0.01  0.033 
PCB-1260  EPA 8082  mg/kg  0.01  0.033 
Tetrachloro-meta-xylene  EPA 8082  mg/kg     
Tetrachloro-meta-xylene  EPA 8082  mg/kg     
Diesel  EPA 8015 MOD  mg/kg    10.0 
Diesel  EPA 8015 MOD  mg/kg  1.0  10.0 
Motor Oil  EPA 8015 MOD  mg/kg  1.0  10.0 
Motor Oil  EPA 8015 MOD  mg/kg    10.0 
1,1-Dichloroethene  LUFT GC/MS (8260B)  ug/kg  0.2  5.0 
4-Bromofluorobenzene  LUFT GC/MS (8260B)  ug/kg     
Benzene  LUFT GC/MS (8260B)  ug/kg  0.05  5.0 
Chlorobenzene  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Di-Isopropyl Ether (DIPE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Ethyl tert-Butyl Ether (ETBE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Ethylbenzene  LUFT GC/MS (8260B)  ug/kg  0.04  5.0 
Gasoline  LUFT GC/MS (8260B)  ug/kg  17.0  60.0 
Methyl tert-Butyl Ether (MTBE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
tert-Amyl Methyl Ether (TAME)  LUFT GC/MS (8260B)  ug/kg  0.2  5.0 
tert-Butyl Alcohol (TBA)  LUFT GC/MS (8260B)  ug/kg  2.1  50.0 
Toluene  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Trichloroethene (TCE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Xylenes (total)  LUFT GC/MS (8260B)  ug/kg  0.2  5.0