HOME
ANALYSIS
SERVICES
UCMR2
NEW! CHICO LOCATION
CLIENT LOGIN
ABOUT BASIC
FAQ
DOWNLOADS
NEWS & UPDATES
EMPLOYMENT
BOTTLE REQUEST
CONTACT BASIC
California testing laboratory
Perchlorate by EPA 331.0 (LC/MS/MS)
Basic Laboratory provides full service analytical testing to meet all your underground storage tank removal needs. We have extensive experience in this area, and would be happy to offer any help that is needed. We are CA ELAP certified to perform UST and Hazardous Waste testing in the State of California. See our Organic and Metals testing pages for more detailed information. Feel free to call for pricing and updated detection limits and electronic deliverable capabilities.
« Back to Analysis

Analysis Method Unit MDL RL
1,1,1,2-Tetrachloroethane  EPA 8260B  ug/l  0.08  0.5 
1,1,1-Trichloroethane (TCA)  EPA 8260B  ug/l  0.08  0.5 
1,1,2,2-Tetrachloroethane  EPA 8260B  ug/l  0.05  0.5 
1,1,2-Trichloroethane  EPA 8260B  ug/l  0.13  0.5 
1,1-Dichloroethane  EPA 8260B  ug/l  0.11  0.5 
1,1-Dichloroethene  EPA 8260B  ug/l  0.11  0.5 
1,1-Dichloropropene  EPA 8260B  ug/l  0.08  0.5 
1,2,3-Trichlorobenzene  EPA 8260B  ug/l  0.13  0.5 
1,2,3-Trichloropropane  EPA 8260B  ug/l  0.17  0.5 
1,2,4-Trichlorobenzene  EPA 8260B  ug/l  0.14  0.5 
1,2,4-Trimethylbenzene  EPA 8260B  ug/l  0.1  0.5 
1,2-Dibromo-3-chloropropane (DBCP)  EPA 8260B  ug/l  0.24  0.5 
1,2-Dibromoethane (EDB)  EPA 8260B  ug/l  0.04  0.5 
1,2-Dichlorobenzene  EPA 8260B  ug/l  0.15  0.5 
1,2-Dichlorobenzene-d4  EPA 8260B  ug/l     
1,2-Dichloroethane  EPA 8260B  ug/l  0.07  0.5 
1,2-Dichloroethane-d4  EPA 8260B  ug/l     
1,2-Dichloropropane  EPA 8260B  ug/l  0.13  0.5 
1,3,5-Trimethylbenzene  EPA 8260B  ug/l  0.1  0.5 
1,3-Dichlorobenzene  EPA 8260B  ug/l  0.1  0.5 
1,3-Dichloropropane  EPA 8260B  ug/l  0.06  0.5 
1,4-Dichlorobenzene  EPA 8260B  ug/l  0.12  0.5 
1,4-Dioxane  EPA 8260B  ug/l  7.68  25.0 
2,2-Dichloropropane  EPA 8260B  ug/l  0.12  0.5 
2-Butanone  EPA 8260B  ug/l  0.68  5.0 
2-Chloroethylvinyl ether  EPA 8260B  ug/l  0.13  1.0 
2-Chlorotoluene  EPA 8260B  ug/l  0.1  0.5 
2-Hexanone  EPA 8260B  ug/l  0.22  5.0 
4-Bromofluorobenzene  EPA 8260B  ug/l     
4-Chlorotoluene  EPA 8260B  ug/l  0.1  0.5 
4-Methyl-2-pentanone (MIBK)  EPA 8260B  ug/l  0.18  5.0 
Acetone  EPA 8260B  ug/l  1.57  5.0 
Acrylonitrile  EPA 8260B  ug/l  0.41  5.0 
Benzene  EPA 8260B  ug/l  0.09  0.5 
Bromobenzene  EPA 8260B  ug/l  0.13  0.5 
Bromochloromethane  EPA 8260B  ug/l  0.1  0.5 
Bromodichloromethane  EPA 8260B  ug/l  0.11  0.5 
Bromoform  EPA 8260B  ug/l  0.13  0.5 
Bromomethane  EPA 8260B  ug/l  0.16  1.0 
Carbon disulfide  EPA 8260B  ug/l  0.09  0.5 
Carbon tetrachloride  EPA 8260B  ug/l  0.13  0.5 
Chlorobenzene  EPA 8260B  ug/l  0.08  0.5 
Chloroethane  EPA 8260B  ug/l  0.08  0.5 
Chloroform  EPA 8260B  ug/l  0.1  0.5 
Chloromethane  EPA 8260B  ug/l  0.04  0.5 
cis-1,2-Dichloroethene  EPA 8260B  ug/l  0.09  0.5 
cis-1,3-Dichloropropene  EPA 8260B  ug/l  0.12  0.5 
Dibromochloromethane  EPA 8260B  ug/l  0.08  0.5 
Dibromofluoromethane  EPA 8260B  ug/l     
Dibromomethane  EPA 8260B  ug/l  0.1  0.5 
Dichlorodifluoromethane (CFC 12)  EPA 8260B  ug/l  0.16  0.5 
Dichloromethane  EPA 8260B  ug/l  0.2  2.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B  ug/l  0.08  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B  ug/l  0.1  0.5 
Ethylbenzene  EPA 8260B  ug/l  0.08  0.5 
Hexachlorobutadiene  EPA 8260B  ug/l  0.13  0.5 
Isopropylbenzene  EPA 8260B  ug/l  0.1  0.5 
m,p-Xylene  EPA 8260B  ug/l  0.18  1.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/l  0.09  1.0 
Naphthalene  EPA 8260B  ug/l  0.06  0.5 
n-Butylbenzene  EPA 8260B  ug/l  0.1  0.5 
n-Propylbenzene  EPA 8260B  ug/l  0.11  0.5 
o-Xylene  EPA 8260B  ug/l  0.1  0.5 
p-Isopropyltoluene  EPA 8260B  ug/l  0.1  0.5 
sec-Butylbenzene  EPA 8260B  ug/l  0.08  0.5 
Styrene  EPA 8260B  ug/l  0.1  0.5 
tert-Amyl Methyl Ether (TAME)  EPA 8260B  ug/l  0.08  0.5 
tert-Butyl Alcohol (TBA)  EPA 8260B  ug/l  0.87  50.0 
tert-Butylbenzene  EPA 8260B  ug/l  0.1  0.5 
Tetrachloroethene (PCE)  EPA 8260B  ug/l  0.12  0.5 
Tetrahydrofuran  EPA 8260B  ug/l  0.94  5.0 
Toluene  EPA 8260B  ug/l  0.12  0.5 
Toluene-d8  EPA 8260B  ug/l     
trans-1,2-Dichloroethene  EPA 8260B  ug/l  0.11  0.5 
trans-1,3-Dichloropropene  EPA 8260B  ug/l  0.08  0.5 
Trichloroethene (TCE)  EPA 8260B  ug/l  0.1  0.5 
Trichlorofluoromethane (CFC 11)  EPA 8260B  ug/l  0.12  0.5 
Trichlorotrifluoroethane  EPA 8260B  ug/l  0.12  2.0 
Vinyl acetate  EPA 8260B  ug/l  0.14  0.5 
Vinyl chloride  EPA 8260B  ug/l  0.08  0.5 
Xylenes (total)  EPA 8260B  ug/l  0.18  1.5 
1,1,1,2-Tetrachloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1,1-Trichloroethane (TCA)  EPA 8260B  ug/kg  0.1  5.0 
1,1,2,2-Tetrachloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1,2-Trichloroethane  EPA 8260B  ug/kg  0.2  5.0 
1,1-Dichloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,1-Dichloroethene  EPA 8260B  ug/kg  0.2  5.0 
1,1-Dichloropropene  EPA 8260B  ug/kg  0.2  5.0 
1,2,3-Trichlorobenzene  EPA 8260B  ug/kg  0.2  5.0 
1,2,3-Trichloropropane  EPA 8260B  ug/kg  0.2  5.0 
1,2,4-Trichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2,4-Trimethylbenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dibromo-3-chloropropane (DBCP)  EPA 8260B  ug/kg  0.3  5.0 
1,2-Dibromoethane (EDB)  EPA 8260B  ug/kg  0.2  5.0 
1,2-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dichlorobenzene-d4  EPA 8260B  ug/kg     
1,2-Dichloroethane  EPA 8260B  ug/kg  0.1  5.0 
1,2-Dichloroethane-d4  EPA 8260B  ug/kg     
1,2-Dichloropropane  EPA 8260B  ug/kg  0.1  5.0 
1,3,5-Trimethylbenzene  EPA 8260B  ug/kg  0.1  5.0 
1,3-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,3-Dichloropropane  EPA 8260B  ug/kg  0.1  5.0 
1,4-Dichlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
1,4-Dioxane  EPA 8260B  ug/kg  8.9  250.0 
2,2-Dichloropropane  EPA 8260B  ug/kg  0.2  5.0 
2-Butanone  EPA 8260B  ug/kg  1.0  50.0 
2-Chloroethylvinyl ether  EPA 8260B  ug/kg  0.4  5.0 
2-Chlorotoluene  EPA 8260B  ug/kg  0.1  5.0 
2-Hexanone  EPA 8260B  ug/kg  1.0  50.0 
4-Bromofluorobenzene  EPA 8260B  ug/kg     
4-Chlorotoluene  EPA 8260B  ug/kg  0.1  5.0 
4-Methyl-2-pentanone (MIBK)  EPA 8260B  ug/kg  1.2  50.0 
Acetone  EPA 8260B  ug/kg  12.0  50.0 
Acrylonitrile  EPA 8260B  ug/kg  1.2  50.0 
Benzene  EPA 8260B  ug/kg  0.05  5.0 
Bromobenzene  EPA 8260B  ug/kg  0.1  5.0 
Bromochloromethane  EPA 8260B  ug/kg  0.2  5.0 
Bromodichloromethane  EPA 8260B  ug/kg  0.1  5.0 
Bromoform  EPA 8260B  ug/kg  0.3  5.0 
Bromomethane  EPA 8260B  ug/kg  0.1  5.0 
Carbon disulfide  EPA 8260B  ug/kg  0.1  5.0 
Carbon tetrachloride  EPA 8260B  ug/kg  0.1  5.0 
Chlorobenzene  EPA 8260B  ug/kg  0.1  5.0 
Chloroethane  EPA 8260B  ug/kg  0.2  5.0 
Chloroform  EPA 8260B  ug/kg  0.2  5.0 
Chloromethane  EPA 8260B  ug/kg  0.1  5.0 
cis-1,2-Dichloroethene  EPA 8260B  ug/kg  0.1  5.0 
cis-1,3-Dichloropropene  EPA 8260B  ug/kg  0.1  5.0 
Dibromochloromethane  EPA 8260B  ug/kg  0.1  5.0 
Dibromofluoromethane  EPA 8260B  ug/kg     
Dibromomethane  EPA 8260B  ug/kg  0.2  5.0 
Dichlorodifluoromethane (CFC 12)  EPA 8260B  ug/kg  0.1  5.0 
Dichloromethane  EPA 8260B  ug/kg  0.7  10.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B  ug/kg  0.1  5.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B  ug/kg  0.1  5.0 
Ethylbenzene  EPA 8260B  ug/kg  0.04  5.0 
Hexachlorobutadiene  EPA 8260B  ug/kg  0.2  5.0 
Isopropylbenzene  EPA 8260B  ug/kg  0.1  5.0 
m,p-Xylene  EPA 8260B  ug/kg  0.1  10.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/kg  0.1  5.0 
Naphthalene  EPA 8260B  ug/kg  0.1  5.0 
n-Butylbenzene  EPA 8260B  ug/kg  0.1  5.0 
n-Propylbenzene  EPA 8260B  ug/kg  0.02  5.0 
o-Xylene  EPA 8260B  ug/kg  0.1  5.0 
p-Isopropyltoluene  EPA 8260B  ug/kg  0.04  5.0 
sec-Butylbenzene  EPA 8260B  ug/kg  0.02  5.0 
Styrene  EPA 8260B  ug/kg  0.1  5.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B  ug/kg  0.2  5.0 
tert-Butyl Alcohol (TBA)  EPA 8260B  ug/kg  2.1  50.0 
tert-Butylbenzene  EPA 8260B  ug/kg  0.1  5.0 
Tetrachloroethene (PCE)  EPA 8260B  ug/kg  0.1  5.0 
Tetrahydrofuran  EPA 8260B  ug/kg  2.5  50.0 
Toluene  EPA 8260B  ug/kg  0.1  5.0 
Toluene-d8  EPA 8260B  ug/kg     
trans-1,2-Dichloroethene  EPA 8260B  ug/kg  0.1  5.0 
trans-1,3-Dichloropropene  EPA 8260B  ug/kg  0.2  5.0 
Trichloroethene (TCE)  EPA 8260B  ug/kg  0.1  5.0 
Trichlorofluoromethane (CFC 11)  EPA 8260B  ug/kg  0.7  5.0 
Trichlorotrifluoroethane  EPA 8260B  ug/kg  0.1  5.0 
Vinyl acetate  EPA 8260B  ug/kg  0.6  5.0 
Vinyl chloride  EPA 8260B  ug/kg  0.2  5.0 
Xylenes (total)  EPA 8260B  ug/kg  0.1  15.0 
4,4’-DDD  EPA 8081  mg/kg  0.0007  0.002 
4,4’-DDD  EPA 8081  mg/kg  0.0007  0.002 
4,4’-DDE  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDE  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDT  EPA 8081  mg/kg  0.0008  0.002 
4,4’-DDT  EPA 8081  mg/kg  0.0008  0.002 
Aldrin  EPA 8081  mg/kg  0.0008  0.002 
Aldrin  EPA 8081  mg/kg  0.0008  0.002 
alpha-BHC  EPA 8081  mg/kg  0.0008  0.002 
alpha-BHC  EPA 8081  mg/kg  0.0008  0.002 
alpha-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
alpha-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
beta-BHC  EPA 8081  mg/kg  0.001  0.002 
beta-BHC  EPA 8081  mg/kg  0.001  0.002 
Chlordane (tech)  EPA 8081  mg/kg  0.0004  0.05 
Chlordane (tech)  EPA 8081  mg/kg  0.0004  0.05 
Decachlorobiphenyl  EPA 8081  mg/kg     
Decachlorobiphenyl  EPA 8081  mg/kg     
delta-BHC  EPA 8081  mg/kg  0.0015  0.002 
delta-BHC  EPA 8081  mg/kg  0.0015  0.002 
Dieldrin  EPA 8081  mg/kg  0.0008  0.002 
Dieldrin  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan I  EPA 8081  mg/kg  0.001  0.002 
Endosulfan I  EPA 8081  mg/kg  0.001  0.002 
Endosulfan II  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan II  EPA 8081  mg/kg  0.0008  0.002 
Endosulfan sulfate  EPA 8081  mg/kg  0.0007  0.002 
Endosulfan sulfate  EPA 8081  mg/kg  0.0007  0.002 
Endrin  EPA 8081  mg/kg  0.0008  0.002 
Endrin  EPA 8081  mg/kg  0.0008  0.002 
Endrin aldehyde  EPA 8081  mg/kg  0.0006  0.002 
Endrin aldehyde  EPA 8081  mg/kg  0.0006  0.002 
Endrin ketone  EPA 8081  mg/kg  0.0007  0.002 
Endrin ketone  EPA 8081  mg/kg  0.0007  0.002 
gamma-BHC (Lindane)  EPA 8081  mg/kg  0.0009  0.002 
gamma-BHC (Lindane)  EPA 8081  mg/kg  0.0009  0.002 
gamma-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
gamma-Chlordane  EPA 8081  mg/kg  0.0008  0.002 
Heptachlor  EPA 8081  mg/kg  0.001  0.002 
Heptachlor  EPA 8081  mg/kg  0.001  0.002 
Heptachlor epoxide  EPA 8081  mg/kg  0.0009  0.002 
Heptachlor epoxide  EPA 8081  mg/kg  0.0009  0.002 
Kepone  EPA 8081  mg/kg  0.002  0.002 
Methoxychlor  EPA 8081  mg/kg  0.0011  0.002 
Methoxychlor  EPA 8081  mg/kg  0.0011  0.002 
Mirex  EPA 8081  mg/kg  0.002  0.002 
o-Bromonitrobenzene  EPA 8081  mg/kg     
o-Bromonitrobenzene  EPA 8081  mg/kg     
Tetrachloro-meta-xylene  EPA 8081  mg/kg     
Tetrachloro-meta-xylene  EPA 8081  mg/kg     
Toxaphene  EPA 8081  mg/kg  0.002  0.05 
Toxaphene  EPA 8081  mg/kg  0.002  0.05 
Decachlorobiphenyl  EPA 8082  mg/kg     
Decachlorobiphenyl  EPA 8082  mg/kg     
o-Bromonitrobenzene  EPA 8082  mg/kg     
o-Bromonitrobenzene  EPA 8082  mg/kg     
PCB-1016  EPA 8082  mg/kg  0.012  0.033 
PCB-1016  EPA 8082  mg/kg  0.012  0.033 
PCB-1221  EPA 8082  mg/kg  0.012  0.033 
PCB-1221  EPA 8082  mg/kg  0.012  0.033 
PCB-1232  EPA 8082  mg/kg  0.012  0.033 
PCB-1232  EPA 8082  mg/kg  0.012  0.033 
PCB-1242  EPA 8082  mg/kg  0.012  0.033 
PCB-1242  EPA 8082  mg/kg  0.012  0.033 
PCB-1248  EPA 8082  mg/kg  0.012  0.033 
PCB-1248  EPA 8082  mg/kg  0.012  0.033 
PCB-1254  EPA 8082  mg/kg  0.012  0.033 
PCB-1254  EPA 8082  mg/kg  0.012  0.033 
PCB-1260  EPA 8082  mg/kg  0.01  0.033 
PCB-1260  EPA 8082  mg/kg  0.01  0.033 
Tetrachloro-meta-xylene  EPA 8082  mg/kg     
Tetrachloro-meta-xylene  EPA 8082  mg/kg     
Diesel  EPA 8015 MOD  ug/l  32.0  50.0 
Motor Oil  EPA 8015 MOD  ug/l  35.0  50.0 
Diesel  EPA 8015 MOD  mg/kg  1.0  10.0 
Motor Oil  EPA 8015 MOD  mg/kg  1.0  10.0 
1,1-Dichloroethene  LUFT GC/MS (8260B)  ug/l  0.06  0.5 
4-Bromofluorobenzene  LUFT GC/MS (8260B)  ug/l     
Benzene  LUFT GC/MS (8260B)  ug/l  0.03  0.5 
Chlorobenzene  LUFT GC/MS (8260B)  ug/l  0.03  0.5 
Di-Isopropyl Ether (DIPE)  LUFT GC/MS (8260B)  ug/l  0.05  0.5 
Ethyl tert-Butyl Ether (ETBE)  LUFT GC/MS (8260B)  ug/l  0.07  0.5 
Ethylbenzene  LUFT GC/MS (8260B)  ug/l  0.02  0.5 
Gasoline  LUFT GC/MS (8260B)  ug/l  3.5  50.0 
Methyl tert-Butyl Ether (MTBE)  LUFT GC/MS (8260B)  ug/l  0.04  1.0 
tert-Amyl Methyl Ether (TAME)  LUFT GC/MS (8260B)  ug/l  0.06  0.5 
tert-Butyl Alcohol (TBA)  LUFT GC/MS (8260B)  ug/l  1.4  50.0 
Toluene  LUFT GC/MS (8260B)  ug/l  0.04  0.5 
Trichloroethene (TCE)  LUFT GC/MS (8260B)  ug/l  0.02  0.5 
Xylenes (total)  LUFT GC/MS (8260B)  ug/l  0.07  1.0 
1,1-Dichloroethene  LUFT GC/MS (8260B)  ug/kg  0.2  5.0 
4-Bromofluorobenzene  LUFT GC/MS (8260B)  ug/kg     
Benzene  LUFT GC/MS (8260B)  ug/kg  0.05  5.0 
Chlorobenzene  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Di-Isopropyl Ether (DIPE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Ethyl tert-Butyl Ether (ETBE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Ethylbenzene  LUFT GC/MS (8260B)  ug/kg  0.04  5.0 
Gasoline  LUFT GC/MS (8260B)  ug/kg  17.0  60.0 
Methyl tert-Butyl Ether (MTBE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
tert-Amyl Methyl Ether (TAME)  LUFT GC/MS (8260B)  ug/kg  0.2  5.0 
tert-Butyl Alcohol (TBA)  LUFT GC/MS (8260B)  ug/kg  2.1  50.0 
Toluene  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Trichloroethene (TCE)  LUFT GC/MS (8260B)  ug/kg  0.1  5.0 
Xylenes (total)  LUFT GC/MS (8260B)  ug/kg  0.2  5.0