Trace Metals Analysis by EPA 1638
Drinking water is defined as any water that is intended for human consumption or other domestic uses. It may come directly from the tap, or indirectly in beverages or foods prepared with water. Bathing and showering may be among its other uses. It is usually delivered by a public or private water system, such as a large municipal water system, or a small community water system. For those who live outside of the reach of these systems, it is usually from a private well.
 
We offer testing and services for all the drinking water testing requirements that you may need. Our full service laboratory is ready to assist you in your regular compliance monitoring, in identifying a contamination problem, or any other drinking water issue you may be facing.
« Back to Environmental Services

Analysis Method Unit MDL RL
Alkalinity as CaCO3  SM 2320B  mg/l  1.0  5.0 
Bicarbonate  SM 2320B  mg/l  1.0  5.0 
Carbonate  SM 2320B  mg/l  1.0  5.0 
Chloride  EPA 300.0  mg/l  0.1  0.5 
Chloride  EPA 300.0  mg/l  0.1  0.5 
Color  SM 2120B  Color Units  5.0  5.0 
Fluoride  EPA 300.0  mg/l  0.02  0.1 
Fluoride  EPA 300.0  mg/l  0.02  0.1 
Hardness  SM 2340C  mg/l  3.0  5.0 
Hydroxide  SM 2320B  mg/l  1.0  5.0 
MBAS  SM 5540  mg/l  0.02  0.05 
Nitrate as N  EPA 353.2  mg/l  0.02  0.05 
Nitrite as N  EPA 353.2  mg/l  0.01  0.03 
Odor  SM 2150B  T.O.N.  1.0  1.0 
Perchlorate  EPA 331.0  ug/l  0.15  0.5 
pH (see note 2)  SM 4500H+B  pH Units  0.01  0.01 
Specific Conductance  SM 2510B  umhos/cm  2.0  10.0 
Sulfate as SO4  EPA 300.0  mg/l  0.2  1.0 
Sulfate as SO4  EPA 300.0  mg/l  0.2  1.0 
Total Dissolved Solids  SM 2540C  mg/l  3.0  6.0 
Turbidity  SM 2130B  NTU  0.1  0.5 
Turbidity  SM 2130B  NTU  0.1  0.5 
Aluminum  EPA 200.8  ug/l  1.0  5.0 
Antimony  EPA 200.8  ug/l  0.1  0.5 
Arsenic  EPA 200.8  ug/l  0.1  0.5 
Barium  EPA 200.8  ug/l  0.1  0.5 
Beryllium  EPA 200.8  ug/l  0.1  0.5 
Boron  EPA 200.8  ug/l  2.0  10.0 
Cadmium  EPA 200.8  ug/l  0.05  0.25 
Calcium  EPA 200.7  mg/l  0.2  1.0 
Chromium  EPA 200.8  ug/l  0.1  0.5 
Copper  EPA 200.8  ug/l  0.1  0.5 
Iron  EPA 200.7  ug/l  10.0  50.0 
Lead  EPA 200.8  ug/l  0.1  0.5 
Magnesium  EPA 200.7  mg/l  0.2  1.0 
Manganese  EPA 200.8  ug/l  0.1  0.5 
Mercury  EPA 200.8  ug/l  0.1  0.5 
Mercury  EPA 245.1  ug/l  0.05  0.2 
Nickel  EPA 200.8  ug/l  0.2  1.0 
Potassium  EPA 200.7  mg/l  0.2  1.0 
Selenium  EPA 200.8  ug/l  0.4  2.0 
Silica (SiO2)  EPA 200.7  mg/l  0.21  0.21 
Silver  EPA 200.8  ug/l  0.1  0.25 
Sodium  EPA 200.7  mg/l  0.2  1.0 
Thallium  EPA 200.8  ug/l  0.2  1.0 
Vanadium  EPA 200.8  ug/l  0.1  0.5 
Zinc  EPA 200.8  ug/l  0.4  2.0 
1,1,1,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,1-Trichloroethane (1,1,1-TCA)  EPA 524.2  ug/l  0.12  0.5 
1,1,2,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,2-Trichloroethane (1,1,2-TCA)  EPA 524.2  ug/l  0.1  0.5 
1,1-Dichloroethane (1,1-DCA)  EPA 524.2  ug/l  0.12  0.5 
1,1-Dichloroethene (1,1-DCE)  EPA 524.2  ug/l  0.21  0.5 
1,1-Dichloropropene  EPA 524.2  ug/l  0.11  0.5 
1,2,3-Trichlorobenzene  EPA 524.2  ug/l  0.15  0.5 
1,2,3-Trichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,2,4-Trichlorobenzene  EPA 524.2  ug/l  0.15  0.5 
1,2,4-Trimethylbenzene  EPA 524.2  ug/l  0.05  0.5 
1,2-Dibromoethane (EDB)  EPA 524.2  ug/l  0.11  0.5 
1,2-Dichlorobenzene (o-DCB)  EPA 524.2  ug/l  0.12  0.5 
1,2-Dichloroethane (1,2-DCA)  EPA 524.2  ug/l  0.08  0.5 
1,2-Dichloropropane  EPA 524.2  ug/l  0.1  0.5 
1,3,5-Trimethylbenzene  EPA 524.2  ug/l  0.07  0.5 
1,3-Dichlorobenzene (m-DCB)  EPA 524.2  ug/l  0.06  0.5 
1,3-Dichloropropane  EPA 524.2  ug/l  0.09  0.5 
1,3-Dichloropropene (total)  EPA 524.2  ug/l  0.08  0.5 
1,4-Dichlorobenzene (p-DCB)  EPA 524.2  ug/l  0.08  0.5 
2,2-Dichloropropane  EPA 524.2  ug/l  0.16  0.5 
2-Chloroethylvinyl ether  EPA 524.2  ug/l  0.22  0.5 
2-Chlorotoluene  EPA 524.2  ug/l  0.05  0.5 
4-Chlorotoluene  EPA 524.2  ug/l  0.09  0.5 
Benzene  EPA 524.2  ug/l  0.14  0.5 
Bromobenzene  EPA 524.2  ug/l  0.06  0.5 
Bromochloromethane  EPA 524.2  ug/l  0.11  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.11  0.5 
Bromoform  EPA 524.2  ug/l  0.08  0.5 
Bromomethane  EPA 524.2  ug/l  0.42  0.5 
Carbon tetrachloride  EPA 524.2  ug/l  0.11  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.1  0.5 
Chloroethane  EPA 524.2  ug/l  0.35  0.5 
Chloroform  EPA 524.2  ug/l  0.18  0.5 
Chloromethane  EPA 524.2  ug/l  0.19  0.5 
cis-1,2-Dichloroethene (c-1,2-DCE)  EPA 524.2  ug/l  0.13  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.11  0.5 
Dibromochloropropane (DBCP)  EPA 524.2  ug/l  0.14  0.5 
Dibromomethane  EPA 524.2  ug/l  0.14  0.5 
Dichlorodifluoromethane (CFC 12)  EPA 524.2  ug/l  0.15  0.5 
Dichloromethane (Methylene Chloride)  EPA 524.2  ug/l  0.09  0.5 
Di-Isopropyl Ether (DIPE)  EPA 524.2  ug/l  0.11  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 524.2  ug/l  0.1  0.5 
Ethylbenzene  EPA 524.2  ug/l  0.06  0.5 
Hexachlorobutadiene  EPA 524.2  ug/l  0.11  0.5 
Isopropylbenzene  EPA 524.2  ug/l  0.06  0.5 
m,p-Xylene  EPA 524.2  ug/l  0.15  1.0 
Methyl ethyl ketone  EPA 524.2  ug/l  0.4  2.5 
Methyl isobutyl ketone  EPA 524.2  ug/l  0.14  1.0 
Methyl tert-Butyl Ether (MTBE)  EPA 524.2  ug/l  0.12  0.5 
Naphthalene  EPA 524.2  ug/l  0.17  0.5 
n-Butylbenzene  EPA 524.2  ug/l  0.06  0.5 
n-Propylbenzene  EPA 524.2  ug/l  0.05  0.5 
o-Xylene  EPA 524.2  ug/l  0.09  0.5 
p-Isopropyltoluene  EPA 524.2  ug/l  0.06  0.5 
sec-Butylbenzene  EPA 524.2  ug/l  0.05  0.5 
Styrene  EPA 524.2  ug/l  0.1  0.5 
tert-Amyl Methyl Ether (TAME)  EPA 524.2  ug/l  0.12  0.5 
tert-Butyl Alcohol (TBA)  EPA 524.2  ug/l  1.81  5.0 
tert-Butylbenzene  EPA 524.2  ug/l  0.04  0.5 
Tetrachloroethene (PCE)  EPA 524.2  ug/l  0.1  0.5 
Toluene  EPA 524.2  ug/l  0.08  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
trans-1,2-Dichloroethene (t-1,2-DCE)  EPA 524.2  ug/l  0.16  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.11  0.5 
Trichlorofluoromethane (Freon 11)  EPA 524.2  ug/l  0.3  0.5 
Trichlorotrifluoroethane (Freon 113)  EPA 524.2  ug/l  0.17  0.5 
Vinyl chloride  EPA 524.2  ug/l  0.17  0.5 
Xylenes (total)  EPA 524.2  ug/l  0.24  1.0 
Dibromoacetic Acid  EPA 552.3  ug/l  0.5  1.0 
Dichloroacetic Acid  EPA 552.3  ug/l  0.5  1.0 
Monobromoacetic Acid  EPA 552.3  ug/l  0.5  1.0 
Monochloroacetic Acid  EPA 552.3  ug/l  0.5  2.0 
Total Haloacetic Acids (HAA5)  EPA 552.3  ug/l    2.0 
Trichloroacetic Acid  EPA 552.3  ug/l  0.5  1.0 
4,4’-DDD  EPA 525.2  ug/l  0.198  0.5 
4,4’-DDE  EPA 525.2  ug/l  0.042  0.5 
4,4’-DDT  EPA 525.2  ug/l  0.131  0.5 
Acenaphthene  EPA 525.2  ug/l  0.006  0.1 
Acenaphthylene  EPA 525.2  ug/l  0.009  0.1 
Acetochlor  EPA 525.2  ug/l     
Alachlor (ALANEX)  EPA 525.2  ug/l  0.05  0.2 
Aldrin  EPA 525.2  ug/l  0.019  0.5 
alpha-BHC  EPA 525.2  ug/l  0.04  0.2 
alpha-Chlordane  EPA 525.2  ug/l  0.062  0.2 
Anthracene  EPA 525.2  ug/l  0.008  0.1 
Atraton  EPA 525.2  ug/l  0.027  0.2 
Atrazine (AATREX)  EPA 525.2  ug/l  0.021  0.1 
Benthiocarb  EPA 525.2  ug/l  0.027  0.2 
Benzo (a) anthracene  EPA 525.2  ug/l  0.006  0.1 
Benzo (a) pyrene  EPA 525.2  ug/l  0.006  0.1 
Benzo (b) fluoranthene  EPA 525.2  ug/l  0.006  0.1 
Benzo (g,h,i) perylene  EPA 525.2  ug/l  0.024  0.1 
Benzo (k) fluoranthene  EPA 525.2  ug/l  0.008  0.1 
Benzyl butyl phthalate  EPA 525.2  ug/l  0.15  1.0 
beta-BHC  EPA 525.2  ug/l  0.033  0.2 
Bis(2-ethylhexyl)adipate  EPA 525.2  ug/l  0.201  0.5 
Bis(2-ethylhexyl)phthalate (DEHP)  EPA 525.2  ug/l  0.268  2.0 
Bromacil (HYVAR)  EPA 525.2  ug/l  0.129  0.5 
Butachlor  EPA 525.2  ug/l  0.023  0.2 
Chlorpyrifos  EPA 525.2  ug/l  0.044  0.2 
Chrysene  EPA 525.2  ug/l  0.006  0.1 
delta-BHC  EPA 525.2  ug/l  0.025  0.2 
Diazinon  EPA 525.2  ug/l  0.016  0.2 
Dibenz (a,h) anthracene  EPA 525.2  ug/l  0.016  0.1 
Dichlorvos  EPA 525.2  ug/l  0.083  0.2 
Dieldrin  EPA 525.2  ug/l  0.039  0.5 
Dimethoate (CYGON)  EPA 525.2  ug/l     
Dimethyl phthalate  EPA 525.2  ug/l  0.127  1.0 
Di-n-butyl phthalate  EPA 525.2  ug/l  0.119  1.0 
Endosulfan I  EPA 525.2  ug/l  0.067  0.5 
Endosulfan II  EPA 525.2  ug/l  0.247  0.5 
Endosulfan sulfate  EPA 525.2  ug/l  0.153  0.5 
Endrin  EPA 525.2  ug/l  0.208  0.5 
Endrin aldehyde  EPA 525.2  ug/l  0.251  0.5 
Endrin ketone  EPA 525.2  ug/l  0.221  0.5 
Fluoranthene  EPA 525.2  ug/l  0.009  0.1 
Fluorene  EPA 525.2  ug/l  0.006  0.1 
gamma-BHC (Lindane)  EPA 525.2  ug/l  0.026  0.1 
gamma-Chlordane  EPA 525.2  ug/l  0.054  0.2 
Heptachlor  EPA 525.2  ug/l  0.02  0.5 
Heptachlor epoxide  EPA 525.2  ug/l  0.077  0.5 
Hexachlorobenzene  EPA 525.2  ug/l  0.017  0.1 
Hexachlorocyclopentadiene  EPA 525.2  ug/l  0.018  0.5 
Indeno (1,2,3-cd) pyrene  EPA 525.2  ug/l  0.029  0.1 
Methoxychlor  EPA 525.2  ug/l  0.131  0.2 
Metolachlor  EPA 525.2  ug/l  0.016  0.2 
Metribuzin  EPA 525.2  ug/l  0.019  0.2 
Molinate (ORDRAM)  EPA 525.2  ug/l  0.013  0.2 
Naphthalene  EPA 525.2  ug/l  0.008  0.1 
Pentachlorophenol (PCP)  EPA 525.2  ug/l  0.094  0.5 
Phenanthrene  EPA 525.2  ug/l  0.007  0.1 
Prometon  EPA 525.2  ug/l  0.072  0.2 
Prometryn (CAPAROL)  EPA 525.2  ug/l  0.085  0.2 
Propachlor  EPA 525.2  ug/l  0.086  0.2 
Pyrene  EPA 525.2  ug/l  0.011  0.1 
Secbumeton  EPA 525.2  ug/l  0.083  0.2 
Simazine (PRINCEP)  EPA 525.2  ug/l  0.045  0.2 
Terbutryn  EPA 525.2  ug/l  0.093  0.2 
Thiobencarb (BOLERO)  EPA 525.2  ug/l  0.027  0.2 
2,2',4,4',5,5'-Hexabromobiphenyl (HBB)  EPA 527  ug/l  0.23  0.7 
2,2',4,4',5,5'-Hexabromodiphenyl Ether (BDE-153)  EPA 527  ug/l  0.27  0.8 
2,2',4,4',5-Pentabromodiphenyl Ether (BDE-99)  EPA 527  ug/l  0.3  0.9 
2,2',4,4',6-Pentabromodiphenyl Ether (BDE-100)  EPA 527  ug/l  0.17  0.5 
2,2',4,4'-Tetrabromodiphenyl Ether (BDE-47)  EPA 527  ug/l  0.1  0.3 
Dimethoate (CYGON)  EPA 527  ug/l  0.23  0.7 
Terbufos Sulfone  EPA 527  ug/l  0.13  0.4 
1,3-Dinitrobenzene  EPA 529  ug/l  0.27  0.8 
2,4,6-Trinitrotoluene (TNT)  EPA 529  ug/l  0.27  0.8 
Hexahydro-1,3,5-trinitro-1,3,5-triazine (RDX)  EPA 529  ug/l  0.33  1.0 
Acetochlor ESA  EPA 535  ug/l  0.33  1.0 
Acetochlor OA  EPA 535  ug/l  0.67  2.0 
Alachlor ESA  EPA 535  ug/l  0.33  1.0 
Alachlor OA  EPA 535  ug/l  0.67  2.0 
Metolachlor ESA  EPA 535  ug/l  0.33  1.0 
Metolachlor OA  EPA 535  ug/l  0.67  2.0